Month | Target Activities |
January | - Preparing outreach materials and research tools for the project launch
|
February | - Outreach to all First Nations not served by a FNCFS agency
- Review of opportunities for participation and collaboration, e.g., questionnaire and research collaborators
|
March | - Confirm research collaborators Schedule in-person workshops to complete the questionnaire, with the option for virtual participation
|
April | - Begin scheduling visits and engagement sessions with research collaborators
|
May | - Three in-person workshops to complete the questionnaire (Vancouver, Prince George, Ottawa) Continued engagement with research collaborators
|
June | - Two in-person workshops to complete the questionnaire (Winnipeg, Quebec City or Ottawa) Continued engagement with research collaborators
|
July | - Questionnaire data analysis begins Continued engagement with research collaborators
|
August | - Continued questionnaire data analysis Continued engagement with research collaborators
|
September | - Interim questionnaire data analysis results shared back
|
October | - Lessons and learnings from the questionnaire and research collaborators finalized
|
November | |
December | |